www.strokecamp.org |
http://www.unitedstrokealliance.org/ |
To receive your free Booster Box please call our office at
309-688-5450 or email info@strokecamp.org to request yours.
Subscriptions will be available for purchase and information will be inside your free box.
Show Me The Booster Box |
*****************************************************************
If you have been reading our blog posts here you probably know much of what we are all about. What you might not know is the extent of what we do. Listed below is this year's camps, their locations and the sponsors for the camp. You might also notice that we can have up to three camps on the same weekend, which are most likely in three different states. Each camp will have three or four experienced volunteers from the Peoria, Illinois who will travel to these locations to lead and manage the activities. As you can see, we may have as many as twelve volunteers staffing camps on any given weekend. We have been at this since 2004, starting out with one local camp and blossoming to the thirty, all over the country, you see listed here. It is, and has been, an amazing journey. We enjoy it, and we get to see the difference our camps make in a survivor's and caregiver's life. Check this list out and see if your city has one. If not, ask the Stroke Coordinator at your Hospital Stroke Center or the leader of your local Stroke Group to contact us...or you can even call us yourself - (309)688-5450 or email us at info@strokecamp.org.
Do you want to see what goes on at our camps? Next week I will post some photos to give you an idea.
----------------------------------------------------------------------------------------------------
2018 CAMPS
5/18—5/20 Chapel Rock Camp; Prescott, AZ | Sponsored by: Dignity Health
6/1—6/3 Purdue University; West Lafayette, IN | Sponsored by: Franciscan Health Foundation
6/8—6/10 Salt Fork Lodge & Resort; Lore City, OH | Sponsored by: OhioHealth
6/8—6/10 Fellowship Deaconry Ministries; Basking Ridge, NJ | Sponsored by: Overlook Foundation and Atlantic Health Systems
6/15—6/17 Crestfield Conference Center; Slippery Rock, PA | Sponsored by: UPMC Rehabilitation and Stroke Institutes
6/22—6/24 Warren Conference Center; Ashland, MA | Sponsored by: Brigham & Women’s Hospital
7/5—7/8 Lutheran Outdoor Ministries Center (Family Camp); Oregon, IL | Sponsored by: Retreat & Refresh Stroke Camp
7/13—7/15 Elmhurst College; Elmhurst, IL | Sponsored by: Amita Health Neurosciences Institute
7/20—7/22 Lutheran Outdoor Ministries Center; Oregon, IL | Sponsored by: Mercyhealth, Illinois Neurological Institute, OSF Saint Anthony Medical Center, Swedish American, VanMatre HealthSouth
7/30—8/1 Chapel Rock Camp; Prescott, AZ | Sponsored by: Power of the Purse, Dignity Health, HealthSouth East Valley Rehabilitation Hospital
8/3—8/5 Pilgrim Park Camp; Princeton, IL | Sponsored by: Illinois Neurological Institute at OSF
8/10—8/12 Highlands Retreat Center; Allenspark, CO | Sponsored by: Cheyenne Regional Medical Center
8/10—8/12 Michindoh Conference Center; Hillsdale, MI | Sponsored by: St. Vincent Mercy Medical Center**
8/24—8/26 Lutheran Outdoor Ministries Center; Oregon, IL | Sponsored by: Mercyhealth, Illinois Neurological Institute, OSF Saint Anthony Medical Center, Swedish American, VanMatre HealthSouth
8/24—8/26 Faholo Conference Center; Grass Lake, MI | Sponsored by: Henry Ford Health System, DeMaria
8/24—8/26 Carol Joy Holling Center; Ashland, NE | Sponsored by: Lincoln Stroke Partnership, Bryan Health, Madonna Rehabilitation Hospitals, St. Elizabeth
9/7—9/9 Lake Junaluska Conference Center; Lake Junaluska, NC | Sponsored by: Mission Health
9/7—9/9 Green Lake Conference Center; Green Lake, WI | Sponsored by: UW Health
9/7—9/9 Pilgrim Park Camp; Princeton, IL | Sponsored by: Retreat & Refresh Stroke Camp
9/14—9/16 Airfield Conference Center; Wakefield, VA | Sponsored by: VCU Health
9/14—9/16 Broom Tree Retreat & Conference Center; Irene, SD | Sponsored by: Siouxland Stroke Support Network
9/21—9/23 Waycross Camp & Conference Center; Morgantown, IN | Sponsored by: Franciscan Health –Indianapolis/ Mooresville
9/28—9/30 Cohutta Springs Conference Center; Crandall, GA | Sponsored by: Erlanger Health System, HealthSouth, Siskin Hospital, Chiesi
10/5—10/7 Ceta Canyon Retreat Center; Happy, TX | Sponsored by: Medical Center Health System
10/12—10/14 Rock Creek Resort; Red Lodge, MT | Sponsored by: St. Vincent Healthcare 10/12—
10/14 Echo Grove; Leonard, MI | Sponsored by: St. Joseph Mercy Oakland
10/19—10/21 Rock Springs 4-H Center; Junction City, KS | Sponsored by: Kansas Family Stroke Foundation
10/19—10/21 Faholo Conference Center; Grass Lake, MI | Sponsored by: St. John’s Hospital & Medical Center
10/26—10/28 YMCA of the Rockies; Estes Park, CO | Sponsored by: Good Samaritan Medical Center
No comments:
Post a Comment
We would like to hear what you think of our articles and welcome your input. For your safety, all comments will be reviewed by the moderator before being posted. Please know that comments containing links to other sites or email addresses have typically been spam, so, and I apologize, comments containing those will be monitored closely and may not be accepted.